Registration
*
*
*
*
*
*
SELECT FROM VARIOUS CATEGORIES BELOW
| Types of Participation | Early Bird Registration September 25, 2026ACTIVE | Standard Registration October 30, 2026 | OnSpot Registration December 14, 2026 |
|---|---|---|---|
| $ 599 | $ 699 | $ 799 | |
| $ 699 | $ 799 | $ 899 | |
| $ 399 | $ 499 | $ 599 | |
| $ 299 | $ 399 | $ 499 | |
| $ 200 | $ 300 | $ 400 |
| Accommodation | Single Occupancy | Double Occupancy | Triple Occupancy |
|---|---|---|---|
| For 2 Nights | |||
| For 3 Nights | |||
| For 4 Nights | |||
| For 5 Nights |
SPONSORSHIP OPPORTUNITIES
| Platinum Sponsor | Diamond Sponsor | Gold Sponsor | Exhibitor |
|---|---|---|---|
TOTAL PRICE($) :0
Note: 5% of processing charges will be applicable.